| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 3.1°C | 4.1°C | 01:11 | 3.1°C | 02:12 |
| Outside Humidity | 94% | 94% | 00:14 | 92% | 00:00 |
| Inside Temp | 20.2°C | 20.7°C | 00:00 | 20.2°C | 02:01 |
| Inside Humidity | 45% | 46% | 00:00 | 45% | 00:47 |
| Heat Index | 3.3°C | 3.9°C | 00:00 | ||
| Wind Chill | 3.3°C | 3.3°C | 00:35 | ||
| Dew Point | 2.2°C | 3.3°C | 00:16 | 2.2°C | 00:37 |
| Barometer | 992.6 hPa | 994.2 hPa | 00:02 | 992.6 hPa | 02:13 |
| Bar Trend | Falling Slowly | ||||
| Wind Speed | 0 mph | 2 mph | 02:14 | ||
| Wind Direction | SSW 195° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 mph | 0 mph | |||
| Wind Gust Speed | 0 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 26.4 mm | 26.4 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Friday, 23 January 2026 02:14 (CET) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Auvergne-Rhône-Alpes Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |