| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 2.4°C | 8.4°C | 12:41 | 2.1°C | 19:39 |
| Outside Humidity | 96% | 96% | 02:56 | 78% | 15:14 |
| Inside Temp | 20.6°C | 20.8°C | 18:43 | 18.5°C | 11:55 |
| Inside Humidity | 43% | 47% | 08:39 | 40% | 15:55 |
| Heat Index | 2.2°C | 8.3°C | 12:29 | ||
| Wind Chill | 2.2°C | 1.7°C | 16:10 | ||
| Dew Point | 1.7°C | 6.1°C | 11:17 | 1.7°C | 18:36 |
| Barometer | 995.9 hPa | 996.4 hPa | 21:29 | 989.6 hPa | 04:55 |
| Bar Trend | Rising Slowly | ||||
| Wind Speed | 0 m/s | 10.3 m/s | 16:03 | ||
| Wind Direction | South 177° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 m/s | 0 m/s | |||
| Wind Gust Speed | 0 m/s | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 2 mm | 2 mm | 28.4 mm | 28.4 mm |
| Last Hour Rain | 0 mm | ||||
| Current conditions at Friday, 23 January 2026 21:49 (CET) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Auvergne-Rhône-Alpes Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |