| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 40.7°F | 40.7°F | 15:02 | 27.9°F | 05:04 |
| Outside Humidity | 97% | 97% | 10:04 | 87% | 00:01 |
| Inside Temp | 65.6°F | 67.3°F | 00:01 | 62.6°F | 08:03 |
| Inside Humidity | 48% | 50% | 12:07 | 45% | 05:30 |
| Heat Index | 41°F | 41°F | 14:48 | ||
| Wind Chill | 37°F | 25°F | 04:33 | ||
| Dew Point | 40°F | 40°F | 14:41 | 26°F | 04:04 |
| Barometer | 29.82 inHg | 30.15 inHg | 02:49 | 29.82 inHg | 15:03 |
| Bar Trend | Falling Rapidly | ||||
| Wind Speed | 7 mph | 17 mph | 14:18 | ||
| Wind Direction | SSW 193° | ||||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 6 mph | 7 mph | |||
| Wind Gust Speed | 7 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0.04 in | 0.03 in | 0.03 in | 3.07 in | 4.5 in |
| Last Hour Rain | 0.04 in | ||||
| Current conditions at Sunday, 15 February 2026 15:03 (CET) | |||||
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Auvergne-Rhône-Alpes Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |