| 13.4° | 15:29 | Today | 08:09 | 1.2° |
| 28.0° | 6 | October | 19 | -1.4° |
| 41.2° | 22 Jun | 2026 | 19 Oct | -1.4° |
| 16.1 | 15:39 | Today | 15:39 | 16.1 |
| 40.2 | 25 | October | 25 | 40.2 |
| 49.9 | 16 Jul | 2026 | 16 Jul | 49.9 |
| Partially cloudy |
|
| One hour forecast: Temperature 8°C Partially cloudy Windspeed-Gust 12-17 km/h Rain 0% |
|
| 0 | 2 |
| Wind | Gust |
| 46° NE | |
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Auvergne-Rhône-Alpes Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |