| 16.9° | 13:38 | Today | 04:49 | 11.7° |
| 20.2° | 10 | November | 14 | -2.2° |
| 41.2° | 22 Jun | 2026 | 14 Nov | -2.2° |
| 10.7 | 20:49 | Today | 20:53 | 11.6 |
| 10.7 | 17 | November | 17 | 11.6 |
| 13.9 | 16 Jul | 2026 | 16 Jul | 13.9 |
| Partially cloudy |
|
| One hour forecast: Temperature 12°C Rain, Overcast Windspeed-Gust 10-22 m/s Rain 100% |
|
| 4 | 8 |
| Wind | Gust |
| 198° SSW | |
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Auvergne-Rhône-Alpes Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |