| 14.6° | 02:58 | Today | 00:09 | 12.7° |
| 20.2° | 10 | November | 14 | -2.2° |
| 41.2° | 22 Jun | 2026 | 14 Nov | -2.2° |
| 8.1 | 00:19 | Today | 00:19 | 8.1 |
| 10.3 | 15 | November | 15 | 10.3 |
| 13.9 | 16 Jul | 2026 | 16 Jul | 13.9 |
| Rain, Overcast |
|
| One hour forecast: Temperature 8°C Rain, Overcast Windspeed-Gust 7-18 m/s Rain 55% |
|
| 3 | 7 |
| Wind | Gust |
| 252° WSW | |
| WeatherLink Cloud |
DWL - Davis Vantage Vue - Auvergne-Rhône-Alpes Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |