Friday 15 January
| ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
10 - 11 | 1.6° | 0.1 mm | 16.2 km/h Gentle breeze | - | 100 % | 1025.5 hPa | ||
11 - 12 | 1.6° | - | 15.8 km/h Gentle breeze | - | 100 % | 1026.1 hPa | ||
12 - 13 | 1.6° | - | 16.9 km/h Gentle breeze | - | 100 % | 1026.5 hPa | ||
13 - 14 | 1.7° | - | 15.5 km/h Gentle breeze | 1 |
99 % | 1026.5 hPa | ||
14 - 15 | 1.7° | 0.1 mm | 15.5 km/h Gentle breeze | - | 99 % | 1026.6 hPa | ||
15 - 16 | 1.4° | 0.1 mm | 15.5 km/h Gentle breeze | - | 100 % | 1027.2 hPa | ||
16 - 17 | 1.1° | - | 15.1 km/h Gentle breeze | - | 100 % | 1027.9 hPa | ||
17 - 18 | 1° | - | 15.1 km/h Gentle breeze | - | 98 % | 1028.4 hPa | ||
18 - 19 | 0.7° | - | 12.6 km/h Light breeze | - | 75 % | 1029 hPa | ||
19 - 20 | -0.2° | - | 10.8 km/h Light breeze | - | 58 % | 1029.6 hPa | ||
20 - 21 | -0.4° | - | 9.7 km/h Light breeze | - | 48 % | 1029.8 hPa | ||
21 - 22 | -1.2° | - | 8.3 km/h Light breeze | - | 48 % | 1030.1 hPa | ||
22 - 23 | -1.7° | - | 8.3 km/h Light breeze | - | 59 % | 1030.8 hPa | ||
23 - 00 | -2.2° | - | 7.2 km/h Light air | - | 41 % | 1031.3 hPa | ||
Saturday 16 January
| ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -2.9° | - | 5.4 km/h Light air | - | 35 % | 1031.5 hPa | ||
01 - 02 | -3.3° | - | 3.2 km/h Light air | - | 68 % | 1031.4 hPa | ||
02 - 03 | -3.8° | - | 3.2 km/h Light air | - | 27 % | 1031.4 hPa | ||
03 - 04 | -4.3° | - | 3.2 km/h Light air | - | 89 % | 1031.5 hPa | ||
04 - 05 | -4.3° | - | 1.8 km/h Calm | - | 100 % | 1031.2 hPa | ||
05 - 06 | -4° | - | 2.9 km/h Light air | - | 100 % | 1031 hPa | ||
06 - 07 | -3.9° | - | 4.3 km/h Light air | - | 100 % | 1031.3 hPa | ||
07 - 08 | -3.8° | - | 5 km/h Light air | - | 100 % | 1031.3 hPa | ||
08 - 09 | -3.5° | - | 5 km/h Light air | - | 100 % | 1031 hPa | ||
09 - 10 | -3.5° | - | 6.8 km/h Light air | - | 100 % | 1031.4 hPa | ||
10 - 11 | -2.3° | - | 5.8 km/h Light air | - | 100 % | 1031.3 hPa | ||
11 - 12 | -1.1° | - | 6.5 km/h Light air | - | 100 % | 1031.1 hPa | ||
12 - 13 | -0.2° | 0.1 mm | 6.1 km/h Light air | 1 |
100 % | 1031 hPa | ||
13 - 14 | 0.6° | 0.1 mm | 7.2 km/h Light air | 1 |
100 % | 1029.7 hPa | ||
14 - 15 | 1.1° | 0.1 mm | 8.6 km/h Light breeze | - | 99 % | 1028.7 hPa | ||
15 - 16 | 1.2° | 0.1 mm | 10.1 km/h Light breeze | - | 100 % | 1027.7 hPa | ||
16 - 17 | 1.3° | 0.4 mm | 9 km/h Light breeze | - | 100 % | 1027 hPa | ||
17 - 18 | 1° | 0.9 mm | 11.9 km/h Light breeze | - | 100 % | 1026.6 hPa | ||
18 - 19 | 0.9° | 0.6 mm | 15.5 km/h Gentle breeze | - | 100 % | 1026 hPa | ||
19 - 20 | 1.6° | 0.5 mm | 19.8 km/h Gentle breeze | - | 100 % | 1024.9 hPa | ||
20 - 21 | 2.1° | 0.3 mm | 24.1 km/h Moderate breeze | - | 100 % | 1023.9 hPa | ||
21 - 22 | 2.7° | 0.5 mm | 25.9 km/h Moderate breeze | - | 100 % | 1023.3 hPa | ||
22 - 23 | 3° | 0.7 mm | 24.8 km/h Moderate breeze | - | 100 % | 1022.9 hPa | ||
23 - 00 | 3.3° | 0.4 mm | 22.7 km/h Moderate breeze | - | 100 % | 1022.8 hPa | ||
Sunday 17 January
| ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 3.6° | 0.3 mm | 19.1 km/h Gentle breeze | - | 100 % | 1023.1 hPa | ||
01 - 02 | 3.7° | 0.1 mm | 17.3 km/h Gentle breeze | - | 100 % | 1023.2 hPa | ||
02 - 03 | 3.7° | 0.1 mm | 15.5 km/h Gentle breeze | - | 99 % | 1022.9 hPa | ||
03 - 04 | 3.7° | 0.1 mm | 13 km/h Light breeze | - | 100 % | 1023.1 hPa | ||
04 - 05 | 3.6° | - | 10.1 km/h Light breeze | - | 100 % | 1023.5 hPa | ||
05 - 06 | 3.6° | - | 6.8 km/h Light air | - | 100 % | 1023.5 hPa | ||
06 - 07 | 3.2° | - | 6.8 km/h Light air | - | 100 % | 1024 hPa | ||
07 - 08 | 2.8° | - | 5.4 km/h Light air | - | 100 % | 1024.5 hPa | ||
08 - 09 | 2.6° | - | 4.3 km/h Light air | - | 100 % | 1025 hPa | ||
09 - 10 | 2.6° | - | 6.1 km/h Light air | - | 100 % | 1025.5 hPa | ||
10 - 11 | 2.6° | - | 8.6 km/h Light breeze | - | 99 % | 1026.2 hPa | ||
11 - 12 | 3.1° | - | 8.6 km/h Light breeze | - | 100 % | 1026.7 hPa | ||
12 - 13 | 3.5° | - | 10.1 km/h Light breeze | 1 |
100 % | 1027.1 hPa | ||
13 - 14 | 3.9° | - | 9.7 km/h Light breeze | 1 |
89 % | 1026.7 hPa | ||
14 - 15 | 4.3° | 0.1 mm | 10.8 km/h Light breeze | - | 92 % | 1026.3 hPa | ||
15 - 16 | 4.5° | - | 13.3 km/h Gentle breeze | - | 65 % | 1026.5 hPa | ||
16 - 17 | 4.5° | - | 11.2 km/h Light breeze | - | 56 % | 1026.8 hPa | ||
17 - 18 | 3.7° | - | 6.8 km/h Light air | - | 53 % | 1027.1 hPa | ||
18 - 19 | 2.4° | - | 6.5 km/h Light air | - | 46 % | 1027.7 hPa | ||
19 - 20 | 1.9° | - | 5.8 km/h Light air | - | 70 % | 1028.2 hPa | ||
20 - 21 | 1.1° | - | 5.4 km/h Light air | - | 92 % | 1028.6 hPa | ||
21 - 22 | 0.7° | - | 5.4 km/h Light air | - | 74 % | 1028.7 hPa | ||
22 - 23 | -0.5° | - | 6.5 km/h Light air | - | 74 % | 1028.9 hPa | ||
23 - 00 | -0.6° | - | 6.1 km/h Light air | - | 84 % | 1029.3 hPa | ||
Monday 18 January
| ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -0.4° | - | 4.7 km/h Light air | - | 90 % | 1029.4 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |