-
Station météo
En directDonnées actuelles Vues interactivesGraphique interactif Tableau interactif Résumé d’une période RapportsRapports TendancesTendances
-
Météorologie
-
Climatologie
-
Informations
Température de base°C |
Débût de la période de réfrigération |
Méthode de calculation |
|
Juin | Juill. | Août | Sept. | Oct. | Nov. | Déc. | Janv. | Févr. | Mars | Avr. | Mai | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | 108.5 | 118.8 | 126.8 | 29.2 | 23.0 | 2.2 | 0.0 | 0.0 | 0.0 | 1.0 | 20.4 | 35.8 | 465.7 |
2018/2019 | 73.2 | 147.9 | 142.3 | 79.2 | 33.4 | 1.9 | 0.0 | 0.0 | 3.1 | 2.9 | 9.8 | 13.0 | 506.5 |
2019/2020 | 114.9 | 174.6 | 132.3 | 58.5 | 17.2 | 0.0 | 0.0 | 0.0 | 0.9 | 2.8 | 26.0 | 35.7 | 562.8 |
2020/2021 | 59.9 | 126.7 | 147.7 | 85.1 | 4.4 | 3.8 | 0.0 | 0.0 | 3.7 | 5.9 | 8.3 | 14.2 | 459.4 |
2021/2022 | 81.6 | 69.1 | 73.4 | 71.8 | 9.9 | 0.0 | 0.0 | 0.6 | 0.3 | 3.5 | 11.8 | 70.7 | 392.5 |
2022/2023 | 111.5 | 133.4 | 155.1 | 58.2 | 45.1 | 2.2 | 0.0 | 0.5 | 0.3 | 6.0 | 6.3 | 26.2 | 544.7 |
2023/2024 | 113.2 | 125.2 | 145.3 | 141.0 | 50.2 | 0.0 | 0.0 | 0.0 | 1.2 | 4.9 | 16.2 | 16.5 | 613.7 |
2024/2025 | 61.4 | 119.7 | 138.4 | 23.5 | 9.6 | 352.5 |
2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | 2024/2025 |
somme |
moy. |
|
---|---|---|---|---|---|---|---|---|---|---|
Juin | 108.5 | 73.2 | 114.9 | 59.9 | 81.6 | 111.5 | 113.2 | 61.4 | 724.0 | 90.5 |
Juill. | 118.8 | 147.9 | 174.6 | 126.7 | 69.1 | 133.4 | 125.2 | 119.7 | 1015.4 | 126.9 |
Août | 126.8 | 142.3 | 132.3 | 147.7 | 73.4 | 155.1 | 145.3 | 138.4 | 1061.2 | 132.6 |
Sept. | 29.2 | 79.2 | 58.5 | 85.1 | 71.8 | 58.2 | 141.0 | 23.5 | 546.4 | 68.3 |
Oct. | 23.0 | 33.4 | 17.2 | 4.4 | 9.9 | 45.1 | 50.2 | 9.6 | 192.7 | 24.1 |
Nov. | 2.2 | 1.9 | 0.0 | 3.8 | 0.0 | 2.2 | 0.0 | 10.0 | 1.4 | |
Déc. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | |
Janv. | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.5 | 0.0 | 1.1 | 0.2 | |
Févr. | 0.0 | 3.1 | 0.9 | 3.7 | 0.3 | 0.3 | 1.2 | 8.2 | 1.2 | |
Mars | 1.0 | 2.9 | 2.8 | 5.9 | 3.5 | 6.0 | 4.9 | 28.8 | 4.1 | |
Avr. | 20.4 | 9.8 | 26.0 | 8.3 | 11.8 | 6.3 | 16.2 | 91.0 | 13.0 | |
Mai | 35.8 | 13.0 | 35.7 | 14.2 | 70.7 | 26.2 | 16.5 | 242.1 | 34.6 |
2017/2018 |
2018/2019 |
2019/2020 |
2020/2021 |
2021/2022 |
2022/2023 |
2023/2024 |
2024/2025 |
Jour |
Juin | Juill. | Août | Sept. | Oct. | Nov. | Déc. | Janv. | Févr. | Mars | Avr. | Mai |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.3 | 0.0 | 2.7 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 4.0 | 0.2 | 7.5 | 0.6 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 |
3 | 1.4 | 3.4 | 6.0 | 1.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
4 | 0.5 | 3.7 | 4.0 | 2.7 | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
5 | 1.4 | 7.0 | 3.4 | 2.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
6 | 0.0 | 8.1 | 2.4 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 2.2 |
7 | 0.7 | 8.3 | 3.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.9 |
8 | 2.6 | 6.8 | 2.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
9 | 2.4 | 4.4 | 0.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
10 | 3.6 | 2.2 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0.0 |
11 | 5.7 | 2.9 | 0.5 | 0.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 1.6 |
12 | 3.9 | 3.2 | 1.2 | 0.5 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
13 | 4.2 | 3.7 | 2.3 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
14 | 5.4 | 2.9 | 5.9 | 0.6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 5.9 | 2.1 | 4.5 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
16 | 2.9 | 3.7 | 4.4 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
17 | 1.8 | 5.8 | 4.8 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 |
18 | 4.1 | 8.7 | 2.3 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.1 |
19 | 8.2 | 6.1 | 1.1 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 |
20 | 9.6 | 3.0 | 1.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 1.3 |
21 | 9.3 | 1.3 | 2.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 1.8 |
22 | 8.7 | 3.9 | 6.3 | 1.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 1.4 |
23 | 4.0 | 1.3 | 5.9 | 1.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.5 |
24 | 3.5 | 0.8 | 6.1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 2.2 |
25 | 4.3 | 1.1 | 6.8 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
26 | 1.3 | 2.2 | 7.3 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 |
27 | 4.2 | 3.6 | 8.1 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 |
28 | 1.6 | 3.3 | 9.5 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
29 | 0.4 | 5.5 | 9.1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | |
30 | 0.2 | 4.5 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | |
31 | 5.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
Jour | Juin °C | Juill. °C | Août °C | Sept. °C | Oct. °C | Nov. °C | Déc. °C | Janv. °C | Févr. °C | Mars °C | Avr. °C | Mai °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.4 26.3/14.4 | 14.1 16.4/11.8 | 20.3 24.3/16.3 | 14.7 22.3/7.1 | 12.9 17.0/8.8 | 8.0 17.2/-1.3 | 1.1 2.7/-0.5 | 5.7 7.5/3.9 | 2.3 5.9/-1.4 | 7.8 16.2/-0.7 | 8.4 13.5/3.2 | 7.4 13.4/1.3 |
2 | 20.8 28.5/13.0 | 16.2 18.8/13.6 | 24.9 34.0/15.8 | 14.9 20.3/9.4 | 17.9 22.2/13.6 | 12.9 19.6/6.1 | -0.2 0.8/-1.2 | 7.4 10.6/4.2 | 0.9 3.4/-1.6 | 6.2 11.5/0.9 | 11.4 20.3/2.5 | 10.0 18.0/1.9 |
3 | 18.3 22.8/13.8 | 20.6 26.3/14.9 | 24.0 29.9/18.0 | 15.8 24.2/7.3 | 13.1 18.1/8.0 | 11.7 20.2/3.2 | -0.6 1.6/-2.8 | 9.6 12.4/6.8 | 3.5 6.2/0.8 | 7.5 13.6/1.3 | 14.0 19.8/8.1 | 8.7 14.7/2.6 |
4 | 15.9 19.8/11.9 | 20.1 28.5/11.6 | 21.6 26.8/16.4 | 19.6 25.6/13.6 | 11.7 19.8/3.6 | 14.5 21.2/7.8 | 3.8 6.4/1.2 | 9.6 12.0/7.2 | 2.4 4.6/0.2 | 7.6 11.1/4.1 | 12.0 16.9/7.0 | 13.4 19.9/6.8 |
5 | 16.7 23.6/9.8 | 24.1 33.9/14.2 | 21.1 25.5/16.6 | 19.9 24.8/14.9 | 13.3 22.7/3.9 | 7.5 11.2/3.7 | 3.8 8.0/-0.4 | 8.8 10.7/6.8 | -0.3 0.3/-0.8 | 7.2 15.3/-0.9 | 10.5 14.7/6.3 | 13.9 21.4/6.4 |
6 | 14.3 18.2/10.3 | 25.7 35.1/16.2 | 19.1 25.6/12.5 | 17.7 21.3/14.0 | 10.1 14.8/5.4 | 4.9 6.8/3.0 | 0.4 3.4/-2.7 | 5.7 7.1/4.3 | -0.6 1.1/-2.2 | 8.6 13.5/3.7 | 12.0 24.4/-0.5 | 17.6 26.7/8.4 |
7 | 14.7 20.8/8.5 | 26.2 34.8/17.5 | 18.7 29.3/8.0 | 17.6 22.1/13.1 | 9.3 17.0/1.5 | 3.3 8.8/-2.2 | 3.0 8.9/-2.9 | 6.7 7.9/5.5 | -2.1 -1.3/-2.9 | 6.6 10.5/2.7 | 14.8 23.3/6.3 | 19.3 27.2/11.3 |
8 | 18.0 28.4/7.6 | 24.8 31.7/17.8 | 19.3 23.4/15.2 | 17.7 22.3/13.1 | 10.4 14.1/6.6 | 1.9 5.5/-1.7 | 3.7 7.1/0.2 | 5.8 7.3/4.3 | -2.0 -1.0/-3.0 | 8.7 16.1/1.3 | 12.5 16.8/8.2 | 17.2 25.8/8.6 |
9 | 19.9 23.9/15.8 | 22.1 27.3/16.9 | 15.5 21.4/9.6 | 15.5 20.0/10.9 | 14.1 17.6/10.5 | 4.7 5.8/3.5 | 1.3 4.2/-1.6 | 6.2 8.4/4.0 | -1.9 2.2/-5.9 | 13.5 19.3/7.7 | 12.7 16.3/9.1 | 15.0 17.3/12.6 |
10 | 19.9 28.5/11.3 | 19.9 23.0/16.7 | 14.0 20.1/7.9 | 13.8 19.0/8.6 | 14.7 19.0/10.3 | 6.7 9.5/3.8 | 5.9 10.4/1.4 | 6.5 9.3/3.7 | 0.5 4.7/-3.7 | 14.8 20.2/9.4 | 12.5 18.5/6.5 | 11.7 16.1/7.3 |
11 | 22.5 31.8/13.1 | 20.2 25.0/15.4 | 14.8 19.9/9.6 | 15.5 19.3/11.6 | 15.3 24.6/6.0 | 9.4 11.5/7.2 | 7.4 11.8/2.9 | 6.2 8.6/3.7 | 3.2 6.8/-0.4 | 12.5 18.5/6.5 | 11.2 14.6/7.8 | 13.8 24.3/3.2 |
12 | 21.8 25.9/17.6 | 20.7 25.3/16.1 | 16.7 22.9/10.4 | 15.2 20.1/10.2 | 16.7 22.4/10.9 | 7.8 12.2/3.4 | 3.5 6.8/0.2 | 3.4 6.4/0.3 | 1.6 6.1/-3.0 | 9.6 12.9/6.3 | 10.8 15.8/5.7 | 14.1 20.8/7.3 |
13 | 21.5 27.7/15.3 | 21.5 25.9/17.0 | 19.5 24.2/14.8 | 17.7 23.2/12.1 | 14.5 23.1/5.9 | 4.2 6.2/2.2 | 5.3 10.2/0.4 | 3.3 7.5/-1.0 | -0.4 4.2/-4.9 | 7.3 13.7/0.9 | 11.0 18.9/3.1 | 9.8 13.2/6.3 |
14 | 23.0 29.5/16.4 | 20.0 25.5/14.5 | 22.2 33.2/11.1 | 14.9 20.2/9.5 | 16.7 26.6/6.7 | 4.6 7.0/2.2 | 6.4 9.9/2.8 | 6.7 12.7/0.7 | 2.7 7.1/-1.8 | 8.5 17.8/-0.8 | 12.5 16.7/8.2 | 8.2 10.4/6.0 |
15 | 23.6 30.4/16.8 | 18.3 25.7/10.9 | 22.5 27.0/17.9 | 12.7 17.7/7.6 | 17.7 28.6/6.8 | 3.3 8.2/-1.7 | 4.5 6.8/2.2 | 4.5 7.9/1.0 | 9.1 14.0/4.2 | 10.1 14.1/6.1 | 11.7 19.7/3.6 | 11.9 13.8/10.0 |
16 | 19.9 25.7/14.1 | 20.1 28.8/11.3 | 22.0 27.6/16.3 | 11.4 17.3/5.5 | 18.1 28.1/8.0 | 1.5 6.5/-3.6 | 2.4 4.1/0.7 | 8.5 10.1/6.8 | 8.8 11.0/6.6 | 7.7 12.1/3.2 | 12.3 17.8/6.8 | 16.1 21.6/10.6 |
17 | 17.6 25.1/10.0 | 22.9 31.4/14.4 | 21.6 30.0/13.1 | 10.7 13.6/7.8 | 17.9 26.6/9.1 | 4.6 8.3/0.8 | 2.7 5.4/0.0 | 5.5 7.8/3.1 | 6.6 9.3/3.8 | 6.8 12.4/1.1 | 12.4 22.3/2.4 | 13.2 17.2/9.1 |
18 | 20.8 28.8/12.7 | 26.3 36.4/16.1 | 19.6 24.0/15.1 | 12.1 16.8/7.3 | 15.3 23.8/6.7 | 4.1 7.5/0.6 | 5.3 7.8/2.7 | 7.0 9.8/4.2 | 4.7 10.5/-1.2 | 4.4 7.1/1.7 | 14.5 24.3/4.7 | 14.6 22.2/6.9 |
19 | 25.4 36.1/14.7 | 24.1 29.5/18.7 | 16.7 22.4/11.0 | 11.2 14.7/7.6 | 16.9 23.8/10.0 | 3.2 7.2/-0.8 | 3.6 5.5/1.6 | 5.7 9.3/2.0 | 2.9 9.4/-3.7 | 3.6 8.6/-1.4 | 18.9 28.1/9.7 | 13.5 21.8/5.2 |
20 | 27.6 36.2/18.9 | 20.7 24.6/16.8 | 15.4 24.0/6.8 | 11.2 18.4/4.0 | 13.5 15.4/11.6 | 5.3 8.4/2.1 | 3.1 4.6/1.6 | 6.8 11.6/2.0 | 4.4 6.1/2.6 | 3.1 7.2/-1.0 | 17.7 27.0/8.3 | 14.5 23.3/5.7 |
21 | 27.3 36.7/17.8 | 17.3 23.3/11.2 | 18.5 28.0/8.9 | 13.4 23.2/3.6 | 12.4 16.3/8.4 | 7.7 15.2/0.1 | 6.1 7.5/4.6 | 9.0 11.5/6.4 | 1.1 4.7/-2.6 | 2.3 7.8/-3.2 | 18.7 27.6/9.7 | 16.7 25.3/8.1 |
22 | 26.7 34.9/18.4 | 20.7 28.3/13.0 | 22.6 34.0/11.2 | 15.3 23.0/7.6 | 10.0 13.4/6.5 | 10.7 19.5/1.9 | 7.1 8.2/6.0 | 9.7 12.2/7.2 | -0.7 3.4/-4.8 | 1.2 7.4/-5.1 | 17.6 25.5/9.7 | 16.3 23.6/8.9 |
23 | 22.0 25.0/18.9 | 17.9 23.3/12.4 | 23.8 30.0/17.6 | 15.6 24.1/7.0 | 10.2 13.5/6.9 | 14.6 18.3/10.8 | 6.1 7.0/5.2 | 7.4 10.8/3.9 | 0.2 0.9/-0.5 | 5.0 9.1/0.9 | 17.2 22.2/12.1 | 17.8 24.1/11.4 |
24 | 21.0 26.2/15.7 | 17.7 21.3/14.0 | 23.4 31.7/15.1 | 18.4 27.1/9.6 | 13.9 16.9/10.8 | 12.0 13.9/10.0 | 4.0 5.6/2.3 | 10.4 15.4/5.4 | -0.3 3.5/-4.1 | 8.2 13.9/2.5 | 16.6 24.9/8.2 | 17.6 26.7/8.4 |
25 | 21.5 28.2/14.8 | 18.3 21.9/14.6 | 24.8 31.6/18.0 | 16.0 16.0/16.0 | 15.5 23.8/7.2 | 4.8 10.2/-0.6 | 1.9 5.3/-1.6 | 8.8 12.7/4.9 | -1.2 3.5/-5.9 | 10.2 16.6/3.8 | 12.8 17.2/8.3 | 19.1 27.0/11.2 |
26 | 18.1 22.9/13.2 | 19.5 23.9/15.1 | 24.7 33.6/15.8 | 15.0 16.0/14.0 | 18.1 26.6/9.6 | 3.0 7.7/-1.7 | 6.7 8.9/4.4 | 3.9 7.5/0.3 | -4.8 -1.4/-8.2 | 7.7 9.6/5.8 | 11.3 17.3/5.3 | 22.8 27.6/18.0 |
27 | 21.3 28.1/14.5 | 21.3 25.8/16.7 | 25.9 34.4/17.4 | 17.2 24.8/9.6 | 11.9 15.0/8.8 | 4.9 8.9/0.9 | 4.3 6.7/1.8 | 3.6 7.2/0.0 | -7.5 -5.1/-9.9 | 8.1 12.4/3.8 | 10.3 19.7/0.9 | 16.9 20.7/13.1 |
28 | 18.6 23.0/14.2 | 20.2 26.7/13.7 | 27.5 35.1/19.9 | 19.1 27.0/11.2 | 8.3 13.1/3.4 | 4.4 6.0/2.8 | 2.0 5.5/-1.5 | 3.8 8.8/-1.2 | -6.1 -0.7/-11.4 | 10.0 13.2/6.8 | 7.2 10.4/4.0 | 18.8 24.2/13.4 |
29 | 16.1 19.6/12.6 | 22.2 31.5/12.8 | 26.6 37.3/15.8 | 19.6 27.4/11.7 | 7.4 12.5/2.3 | 3.2 5.6/0.7 | 4.4 10.3/-1.6 | 8.0 10.2/5.7 | 8.0 13.8/2.1 | 10.5 13.7/7.2 | 17.6 22.6/12.6 | |
30 | 15.4 18.7/12.0 | 21.9 28.2/15.6 | 21.5 25.6/17.3 | 13.9 18.0/9.8 | 6.0 10.4/1.5 | 2.4 4.5/0.2 | 9.8 11.9/7.6 | 7.1 9.9/4.2 | 7.1 11.3/2.8 | 10.4 13.7/7.0 | 17.9 23.9/11.9 | |
31 | 22.8 29.8/15.8 | 15.8 20.4/11.2 | 4.0 10.6/-2.7 | 10.9 15.8/5.9 | 6.3 10.8/1.7 | 5.3 11.0/-0.5 | 17.4 22.6/12.1 |
Jour |
Juin | Juill. | Août | Sept. | Oct. | Nov. | Déc. | Janv. | Févr. | Mars | Avr. | Mai |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.6 | 7.8 | 6.9 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.4 |
2 | 1.8 | 5.3 | 7.4 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 2.7 | 5.4 | 8.6 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 2.1 | 4.6 | 9.0 | 2.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 1.4 | 0.9 | 7.9 | 2.8 | 2.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 1.4 | 3.6 | 9.4 | 1.4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
7 | 2.5 | 4.4 | 10.6 | 1.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
8 | 2.3 | 4.1 | 5.9 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 4.9 | 3.9 | 1.5 | 3.4 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | 3.8 | 3.0 | 2.0 | 4.9 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
11 | 1.9 | 1.4 | 2.4 | 5.7 | 3.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | 1.5 | 2.4 | 5.6 | 6.0 | 4.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 0.2 | 4.2 | 4.0 | 3.4 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | 1.1 | 5.2 | 3.5 | 1.4 | 3.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
15 | 2.1 | 5.7 | 3.6 | 1.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
16 | 1.8 | 4.3 | 5.8 | 3.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.0 | 0.2 |
17 | 0.9 | 4.2 | 1.2 | 5.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 |
18 | 1.3 | 4.3 | 3.7 | 5.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
19 | 3.6 | 6.1 | 3.9 | 4.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 |
20 | 4.7 | 3.9 | 4.2 | 4.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
21 | 4.4 | 2.2 | 5.7 | 1.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 |
22 | 0.9 | 4.1 | 6.7 | 1.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 1.2 |
23 | 1.4 | 4.9 | 5.8 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 1.6 |
24 | 1.4 | 6.6 | 1.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.5 |
25 | 1.7 | 7.0 | 0.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
26 | 3.3 | 8.4 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 1.0 |
27 | 4.0 | 8.5 | 3.1 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.8 |
28 | 3.3 | 4.3 | 6.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
29 | 2.7 | 6.1 | 2.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | |
30 | 6.7 | 6.4 | 1.3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.9 | |
31 | 5.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.2 |
Jour | Juin °C | Juill. °C | Août °C | Sept. °C | Oct. °C | Nov. °C | Déc. °C | Janv. °C | Févr. °C | Mars °C | Avr. °C | Mai °C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.7 22.9/14.5 | 25.7 34.0/17.3 | 24.9 31.5/18.3 | 15.4 24.1/6.7 | 9.7 14.3/5.1 | 9.1 13.4/4.8 | 7.1 10.6/3.6 | 5.0 6.0/4.0 | 3.6 7.8/-0.7 | 8.1 9.9/6.2 | 12.1 21.7/2.4 | 11.0 19.6/2.4 |
2 | 17.7 25.2/10.1 | 23.1 29.0/17.2 | 24.8 34.1/15.5 | 15.7 25.7/5.6 | 8.8 16.3/1.3 | 7.0 10.6/3.3 | 10.9 12.9/8.8 | 1.7 4.5/-1.1 | 1.5 3.3/-0.4 | 9.8 14.3/5.3 | 12.3 17.7/6.8 | 11.5 15.2/7.8 |
3 | 19.4 26.1/12.6 | 22.8 29.9/15.7 | 26.1 36.3/15.8 | 16.7 25.6/7.8 | 14.8 18.0/11.6 | 5.9 9.9/1.9 | 13.5 15.6/11.3 | -0.1 3.4/-3.6 | 0.7 3.8/-2.4 | 11.2 18.0/4.4 | 6.8 11.6/1.9 | 11.2 15.7/6.6 |
4 | 18.9 24.7/13.1 | 21.8 28.9/14.7 | 26.9 36.1/17.6 | 18.0 26.8/9.1 | 15.9 22.3/9.5 | 8.9 16.1/1.7 | 9.1 13.5/4.6 | -1.8 0.4/-4.0 | -0.4 3.8/-4.5 | 10.1 14.9/5.3 | 5.8 11.4/0.1 | 7.8 13.8/1.7 |
5 | 18.4 22.6/14.2 | 17.9 21.4/14.4 | 25.2 35.1/15.2 | 18.6 28.1/9.0 | 17.6 28.7/6.4 | 15.2 21.2/9.2 | 8.3 13.9/2.6 | 0.3 1.9/-1.3 | 6.6 11.2/1.9 | 8.8 14.0/3.6 | 6.8 15.4/-1.9 | 6.2 11.7/0.6 |
6 | 18.3 22.9/13.6 | 21.2 25.9/16.4 | 27.0 37.7/16.2 | 19.0 21.7/16.3 | 19.8 28.1/11.5 | 11.7 16.4/7.0 | 11.6 13.8/9.4 | 1.4 1.9/0.8 | 9.0 11.7/6.2 | 11.3 18.7/3.8 | 9.3 13.8/4.7 | 6.8 14.9/-1.4 |
7 | 19.5 25.2/13.7 | 21.2 29.0/13.4 | 28.6 38.8/18.4 | 16.9 23.2/10.6 | 14.6 19.7/9.4 | 10.9 15.2/6.6 | 9.3 12.3/6.2 | 1.9 2.9/0.8 | 6.6 10.3/2.9 | 8.8 11.6/5.9 | 6.6 13.5/-0.3 | 10.3 20.8/-0.3 |
8 | 18.8 25.8/11.7 | 20.9 28.4/13.4 | 23.9 29.4/18.4 | 17.3 27.9/6.7 | 13.5 16.6/10.3 | 8.0 13.7/2.3 | 8.1 10.7/5.5 | 4.4 6.8/2.0 | 7.2 11.4/3.0 | 8.8 11.9/5.7 | 9.7 17.2/2.2 | 12.3 16.8/7.8 |
9 | 21.9 29.8/13.9 | 20.7 28.2/13.1 | 18.5 23.0/13.9 | 18.6 30.4/6.8 | 16.2 25.7/6.7 | 10.0 16.9/3.1 | 8.8 10.9/6.7 | 2.4 4.1/0.7 | 9.5 12.5/6.4 | 10.5 13.8/7.1 | 11.5 16.7/6.2 | 11.8 14.9/8.6 |
10 | 21.2 27.0/15.3 | 19.3 27.3/11.2 | 18.4 25.3/11.4 | 21.5 30.6/12.3 | 16.4 24.5/8.2 | 11.9 14.9/8.8 | 5.1 8.9/1.3 | 0.5 1.5/-0.6 | 8.2 11.3/5.1 | 11.2 15.2/7.2 | 8.6 16.2/0.9 | 14.2 19.8/8.5 |
