F5 tornadoes



Date
State(s)
Fatalities
Injuries
Width
Length
Damage
11.05.1953 16.10 Texas 114 597 583 20.9 $5M-$50M
29.05.1953 17.00 North Dakota 2 20 600 14.8 $50K-$500K
08.06.1953 19.30 Michigan 116 844 833 18.9 $5M-$50M
27.06.1953 15.45 Iowa 1 2 100 0.1 $50K-$500K
05.12.1953 17.45 Mississippi 38 270 500 9 $5M-$50M
25.05.1955 21.26 Oklahoma, Kansas 20 280 500 28.4 $5M-$50M
25.05.1955 22.00 Oklahoma, Kansas 80 273 1320 56.4 $50K-$500K
03.04.1956 16.40 Michigan 17 292 400 58.8 $50K-$500K
20.05.1957 18.15 Kansas, Missouri 44 207 440 12.6 $500K-$5M
20.06.1957 18.40 North Dakota, Minnesota 10 103 500 52.4 $5M-$50M
18.12.1957 16.35 Illinois 1 6 200 5.4 $50K-$500K
04.06.1958 17.30 Wisconsin 21 74 880 33.7 $5M-$50M
05.05.1960 17.00 Oklahoma 5 81 800 71.8 $500K-$5M
03.04.1964 14.35 Texas 7 111 500 4.7 $5M-$50M
05.05.1964 18.30 Nebraska 4 50 880 79.7 $500K-$5M
08.05.1965 17.15 South Dakota 0 1 1760 30.1 $500K-$5M
03.03.1966 18.30 Mississippi, Alabama 58 518 900 202.5 $5M-$50M
08.06.1966 19.00 Kansas 16 450 880 21.1 $50M-$500M
14.10.1966 13.55 Iowa 6 172 1000 9.7 $5M-$50M
23.04.1968 15.05 Ohio 7 93 400 34 $500K-$5M
15.05.1968 15.10 Iowa 13 462 600 62.1 $5M-$50M
15.05.1968 15.57 Iowa 5 156 500 13.1 $5M-$50M
13.06.1968 17.50 Minnesota 9 150 150 9.1 $500K-$5M
11.05.1970 20.35 Texas 26 500 1333 8.4 $50M-$500M
21.02.1971 14.50 Louisiana, Mississippi 47 510 500 109.2 $5M-$50M
06.05.1973 19.25 Texas 0 0 100 10.6 -
03.04.1974 13.20 Indiana 6 86 10 68 $50M-$500M
03.04.1974 13.30 Ohio 36 1150 533 31.3 $50M-$500M
03.04.1974 14.20 Kentucky, Indiana 31 270 440 32 $500K-$5M
03.04.1974 15.20 Indiana, Kentucky, Ohio 3 210 533 20.8 $500K-$5M
03.04.1974 17.15 Alabama 28 267 500 52 -
03.04.1974 18.35 Alabama, Tennessee 16 190 500 83.3 -
03.04.1974 19.50 Alabama 28 272 500 79.5 -
26.03.1976 15.28 Oklahoma 2 64 440 11.9 $500K-$5M
19.04.1976 17.30 Texas 0 11 440 10.5 $500K-$5M
13.06.1976 14.10 Iowa 0 9 550 21.3 $5M-$50M
04.04.1977 15.00 Alabama 22 130 550 14.7 $5M-$50M
02.04.1982 15.50 Oklahoma 0 29 500 53 $500K-$5M
07.06.1984 23.41 Wisconsin 9 200 450 36 $50K-$500K
31.05.1985 16.30 Ohio, Pennsylvania 18 310 450 47 $50M-$500M
13.03.1990 16.34 Kansas 1 60 1320 48 $5M-$50M
13.03.1990 17.30 Kansas 1 0 1320 22 $5M-$50M
28.08.1990 14.30 Illinois 29 350 600 16.4 $50K-$500K
26.04.1991 16.57 Kansas 17 225 440 46 $50M-$500M
16.06.1992 16.00 Minnesota 1 35 280 16 $5M-$50M
18.07.1996 18.05 Wisconsin 0 12 400 13.3 $39,500,00
27.05.1997 14.40 Texas 27 12 650 5.1 $40,000,000
08.04.1998 18.42 Alabama 32 259 1320 30.3 $200,030,000
16.04.1998 15.50 Tennessee 3 36 1760 69.4 $13,000,000
03.05.1999 17.26 Oklahoma 36 583 1430 37 $1,000,000,000
04.05.2007 20.00 Kansas 11 63 3000 28.81 $250,000,000
22.06.2007 18.25 Manitoba, Canada 0 0 990 3.7 $39,000,000
25.05.2008 15.48 Iowa 9 70 2100 40.97 $100,300,000
27.04.2011 13.30 Mississippi 3 6 900 28.28 $700,000
27.04.2011 14.05 Alabama, Tennessee 72 145 2200 132 $1,250,410,000
27.04.2011 14.42 Mississippi, Alabama 23 137 1320 37.1 $14,400,000
27.04.2011 17.19 Alabama, Georgia 25 0 1320 36.63 $150,000
22.05.2011 16.34 Missouri 158 1150 1600 21.62 $2,800,100,000
24.05.2011 14.50 Oklahoma 9 181 1760 63.1 -
20.05.2013 13.56 Oklahoma 24 212 1900 13.85 $2,000,000,000


Data source: wikipedia.org, tornadohistoryproject.com, spc.noaa.com

Style

Choisir un style...

Unités

Langue



Icônes


Température

Humidité

Pression

Vitesse du vent

Rafale de vent

Précipitations

Rayonnement solaire

Neige

Température ressentie

Point de rosée

INDICE UV

Visibilité

Base des nuages

Evapotraspiration

Température intérieure

Humidité intérieure


Lever du soleil

Coucher du soleil

Lever de lune

Coucher de lune

Time

Menu

De

à

Plein écran

Exporter comme image

Réglages

Page d’accueil

Caméra Web

Table

Graphique

Carte

Stable

En hausse

En baisse

Vigilance

Latitude

Longitude

Historique

éclipse solaire

éclipse de lune

GPS

Élévation

Jour

Mois

Année

Haut température

Basse température

Jour

Nuit

Printemps

Été

Automne

Hiver